Beautifully modernized 3-bedroom, 2-full-bath home in a convenient downtown Richmond location! This inviting home features a spacious master suite with large walk-in closets and custom wooden wall design on the back wall. Also a custom wall design in the guest bathroom. The kitchen and bathrooms showcase matching granite countertops, stainless steel appliances, and quality finishes throughout. The laundry area has recently been enhanced with custom cabinetry, providing additional storage and functionality. Custom blinds are installed throughout the home, and a radon detector has been installed for added peace of mind. Outside, enjoy the large, backyard and deck -perfect for grilling, relaxing, and entertaining. You can choose to sit and drink coffee in the fully landscaped front porch. This home is conveniently located near downtown Richmond and just minutes from Eastern Kentucky University, shopping, dining, entertainment, and other surrounding amenities. A well-designed home with thoughtful updates, beautiful custom details, and a location that puts you close to it all!
| MLS # | 26026005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2021 |
| Days On Site | 14 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | Julie Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Slab |
| Lot Features | Landscaped |
| Fencing | Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Glenn Marshall |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $197,900 low | high Med: $229,900 sqft: 1,092 low | high Med: 1,240 $ / sqft: $181 low | high Med: $185 On site: 14 low | high Med: 34 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Glenn Marshall |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $197,900 low | high Med: $229,900 sqft: 1,092 low | high Med: 1,240 $ / sqft: $181 low | high Med: $185 On site: 14 low | high Med: 34 | |