*Photos have been virtually staged Maintenance-free living in a convenient Lexington location! This move-in ready 2-bedroom, 1-bath lower-level condo offers an HOA that covers all utilities except Wi-Fi, making monthly expenses simple and predictable. HOA amenities and services also include lawn maintenance, snow removal, trash service, and access to the community pool-giving you more time to enjoy your home and less time worrying about maintenance. Inside, you'll find new flooring, fresh paint throughout, and recent HVAC improvements including new coils and blower for added comfort and efficiency. A washer/dryer combo adds convenience, while on-site laundry is also available. Located inside New Circle Road with easy access to shopping, dining, downtown Lexington, the University of Kentucky, and major roadways. An excellent opportunity for a homeowner seeking low-maintenance living or an investor looking for a convenient property. Schedule your showing today! *Seller has quote to have closet doors installed throughout the property
| MLS # | 26014238 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $416 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Bluegrass Realty | Isaac Manis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 911 |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Roof | Membrane, Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Off Street |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Malabu Terrace |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Henry Clay |
| Listing VS Median (in Malabu Terrace) | |
Price: $145,000 low | high Med: $147,500 sqft: 911 low | high Med: 925 $ / sqft: $159 low | high Med: $159 On site: 108 low | high Med: 87.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Malabu Terrace |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Henry Clay |
| Listing VS Median (in Malabu Terrace) | |
Price: $145,000 low | high Med: $147,500 sqft: 911 low | high Med: 925 $ / sqft: $159 low | high Med: $159 On site: 108 low | high Med: 87.5 | |