This multi-level home offers so much! A large open 2 story great room, lovely kitchen with extra built-ins, dining room, first floor laundry, beautiful natural lighting, an oversized loft area for additional entertaining space or office, and a bonus room that is perfect for lounging or could be used as a play area/ flex room. The home design has loads of character not found in new homes today. The arched doorways, two story windows, neutral dcor, expandable basement area, ( which currently lends itself to loads of storage area) and well maintained home are all ready for their new owner. The large fenced backyard area is perfect for entertaining, cooking and play! Located within minutes of the Interstate, Medical facilities, parks and shopping. A must see!
| MLS # | 20111622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Closed |
| Year | 2014 |
| Days On Site | 1923 |
| Listing Provided By | Coldwell Banker McMahan | Barbara Curtis |
| Buyer Commission | 3.00% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,748 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Paynes Crossing |
| School District | Scott County - 5 |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Paynes Crossing) | |
Price: $315,000 low | high Med: $344,190 sqft: 2,748 low | high Med: 1,877 $ / sqft: $115 low | high Med: $183 On site: 1923 low | high Med: 203 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Paynes Crossing |
| School District | Scott County - 5 |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Paynes Crossing) | |
Price: $315,000 low | high Med: $344,190 sqft: 2,748 low | high Med: 1,877 $ / sqft: $115 low | high Med: $183 On site: 1923 low | high Med: 203 | |