Welcome to your own slice of Kentucky countryside! Situated on 59.104 picturesque acres, this beautifully maintained 3 bedroom, 2 bath home offers the perfect blend of modern comfort and functional farm living. Built in 2015 with 1,860 sq ft of open-concept living space, the home features soaring ceilings, abundant natural light, a spacious kitchen with oversized island, and a warm, inviting living area ideal for entertaining or relaxing after a day outdoors. The property is thoughtfully equipped for livestock and equestrian use with a horse shed, automatic waterers, multiple fenced areas, 5 additional sheds, and a barn with lean-to for extra storage and shelter. A massive 2,040 sq ft attached garage provides ample room for vehicles, equipment, workshop space, or recreational storage. Whether you're looking for a working farm, horse property, hunting retreat, or peaceful country escape, this property offers endless opportunities with wide-open acreage and beautiful rural views, all while still being conveniently located near town amenities. 4578 Combs Ferry Rd is country living done right.
| MLS # | 26025528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 16 |
| Listing Provided By | The Agency | Joshua A Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 59.10 |
| Property View | Farm, Rural |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Security Features | Security System Leased |
| Construction Materials | Solid Masonry |
| Foundation Details | Slab |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Rural |
| School District | Clark County |
| Elementary School | Justice |
| High School | GRC |
| Listing VS Median (in Rural) | |
Price: $1,500,000 low | high Med: $299,900 sqft: 1,860 low | high Med: 3,118 $ / sqft: $806 low | high Med: $105 On site: 16 low | high Med: 84.5 | |
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Rural |
| School District | Clark County |
| Elementary School | Justice |
| High School | GRC |
| Listing VS Median (in Rural) | |
Price: $1,500,000 low | high Med: $299,900 sqft: 1,860 low | high Med: 3,118 $ / sqft: $806 low | high Med: $105 On site: 16 low | high Med: 84.5 | |