Welcome to 990 Dry Fork Rd., a peaceful oasis on nearly 10 acres, fronted by a creek and set on a dead-end road - just 10 minutes from downtown Danville. Surrounded by farmland, this hobby farm is the perfect place to bring your horses and settle down while staying close to it all. This home offers over 2,500 sq. ft. with 3, possibly 4, bedrooms (if you count the massive bonus room above the garage) and 2.5 baths. Inside you'll find an open great room with two-story ceilings, a first-floor primary suite, hardwood flooring, loft space and interior cabin-style wood accents throughout. Storage is no issue here, with a walk-in pantry and a floored walk-in attic offering space galore. The great room flows seamlessly between the family room and kitchen. The family room leads out to a stunning front porch, while the large open kitchen opens onto a welcoming back patio - both with views overlooking the farmland. The barn includes a covered porch and plenty of room for equipment, feed, or hobbies - everything a horse or hobby farm needs. Incredible value for over 2,500 sq. ft., a barn, and nearly 10 acres just minutes to town. Don't miss your opportunity - schedule your showing today!
| MLS # | 26025616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker VIP Realty, Inc. | Amanda K England |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.56 |
| Rooms Total | 11 |
|---|---|
| Cooling | Heat Pump, Wall Unit(s), Window Unit(s) |
| Heating | Heat Pump, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wire, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $599,000 low | high Med: $299,500 sqft: 2,512 low | high Med: 2,883 $ / sqft: $238 low | high Med: $104 On site: 8 low | high Med: 211 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $599,000 low | high Med: $299,500 sqft: 2,512 low | high Med: 2,883 $ / sqft: $238 low | high Med: $104 On site: 8 low | high Med: 211 | |